PowerBox Evolution
Technical Data
Operating voltage | 4.0V - 9.0V |
Power supply | 2S LiPo, 2S Lilon, 2S LiFePo, 5S NiMH |
Current drain Power-on state | 66mA |
Current drain Standby | 8μA |
Maximum load current | 2x10 A (<30s 2x 40A) |
Drop-out voltage | 0.3V |
Output voltage | 6.0V, 7.4V, 7.8V, unregulated |
Signal input | PWM |
Set contents
- PowerBox Evo
- MicroSwitch
- 8x patch leads
- 6x fixing screws
- 4x rubber grommets and brass sleeves
- Operating instructions
Product description
|
Release date | Feb 26, 2023 | |
---|---|---|
Features |
|
|
Manufacturer | PowerBox |